Next ticket for –11.12.2019 – Wednesday
Total odds: 250,00 – 500.00 Selaries and earn easy money !
Ticket Archive – 07.12.2019
Total odds: 810.00 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
07.12.2019 | Raith – Airdrieonians | 1 | 2.00 | 1:0 WIN |
07.12.2019 | Fulham – Bristol City | 2 | 5.00 | 1:2 WIN |
07.12.2019 | Coventry – Ipswich | 2/X | 15.00 | 0:1;1:1 WIN |
07.12.2019 | Reading – Birmingham | 2 | 3.60 | 2:3 WIN |
07.12.2019 | Bristol Rovers – Southend | 1 | 1.50 | 4:2 WIN |
Ticket Archive – 04.12.2019
Total odds: 787.20 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
04.12.2019 | Aberdeen – Rangers | X | 4.00 | 2:2 WIN |
04.12.2019 | Gil Vicente – Sporting | 2 | 1.60 | 0:2 WIN |
04.12.2019 | Hearts – Livingston | 2/X | 15.00 | 0:1;1:1 WIN |
04.12.2019 | Ross County – Hibernian | 1 | 4.00 | 2:1 WIN |
04.12.2019 | St Etienne – Nice | 1 | 2.05 | 4:1 WIN |
Ticket Archive – 30.11.2019
Total odds: 754.11 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
30.11.2019 | Alloa – Inverness | 2 | 1.90 | 0:2 WIN |
30.11.2019 | Nottingham – Cardiff | 2 | 3.60 | 0:1 WIN |
30.11.2019 | Hoffenheim – Dusseldorf | 1/X | 15.00 | 1:0;1:1 WIN |
30.11.2019 | Sittard – Groningen | 1 | 3.50 | 1:0 WIN |
30.11.2019 | Airdrieonians – East Fife | 1 | 2.10 | 4:0 WIN |
Ticket Archive – 23.11.2019
Total odds: 860.13 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
23.11.2019 | Brentford – Reading | 1 | 1.85 | 1:0 WIN |
23.11.2019 | Swansea – Millwall | 2 | 4.20 | 0:1 WIN |
23.11.2019 | Sunderland – Coventry | 2/X | 15.00 | 0:1;1:1 WIN |
23.11.2019 | Shrewsbury – Bristol Rovers | 2 | 4.10 | 3:4 WIN |
23.11.2019 | Stoke – Wigan | 1 | 1.80 | 2:1 WIN |
Ticket Archive – 16.11.2019
Total odds: 794.74 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
16.11.2019 | Blackpool – AFC Wimbledon | 1 | 1.50 | 2:0 WIN |
16.11.2019 | Crawley – Morecambe | 1/X | 15.00 | 1:0;1:1 WIN |
16.11.2019 | Bolton – MK Dons | 1 | 2.90 | 1:0 WIN |
16.11.2019 | Northampton – Crewe | 1 | 2.90 | 4:1 WIN |
16.11.2019 | Yeovil – Dover | 2 | 4.20 | 0:1 WIN |
Ticket Archive – 09.11.2019
Total odds: 789.75 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
09.11.2019 | Leeds – Blackburn | 1 | 1.50 | 2:1 WIN |
09.11.2019 | MK Dons – Port Vale | 2 | 3.60 | 0:1 WIN |
09.11.2019 | Salford – Burton | X | 3.90 | 1:1 WIN |
09.11.2019 | Ipswich – Lincoln | 2/X | 15.00 | 0:1;1:1 WIN |
09.11.2019 | Barnsley – Stoke | 2 | 2.50 | 2:4 WIN |
Ticket Archive – 05.11.2019
Total odds: 1092.42 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
05.11.2019 | Crewe – Everton U21 | X | 3.50 | 2:2 WIN |
05.11.2019 | Sunderland – Leicester U21 | 2 | 4.50 | 1:2 WIN |
05.11.2019 | Hartlepool – Solihull Moors | X/2 | 6.00 | 0:0;0:1 WIN |
05.11.2019 | Deportivo Moron – Platense | X/2 | 6.80 | 0:0;0:1 WIN |
05.11.2019 | Valencia – Lille | 1 | 1.70 | 4:1 WIN |
Ticket Archive – 02.11.2019
Total odds: 708.93 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
02.11.2019 | Rochdale – Bristol Rovers | 2 | 3.10 | 1:2 WIN |
02.11.2019 | Norrkoping – Djurgarden | X | 3.30 | 2:2 WIN |
02.11.2019 | Derby – Middlesbrough | 1 | 2.10 | 2:0 WIN |
02.11.2019 | AFC Wimbledon – Lincoln | 2/X | 15.00 | 0:1;1:1 WIN |
02.11.2019 | Cambridge Utd – Crawley | 1 | 2.20 | 2:1 WIN |
Ticket Archive – 26.10.2019
Total odds: 1026.00 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
26.10.2019 | Paderborn – Dusseldorf | 1 | 2.00 | 2:0 WIN |
26.10.2019 | Accrington – Gillingham | X/2 | 7.50 | 0:0;0:1 WIN |
26.10.2019 | Rotherham – Wycombe | 2 | 4.00 | 0:1 WIN |
26.10.2019 | Freiburg – RB Leipzig | 1 | 4.75 | 2:1 WIN |
26.10.2019 | Reims – Nimes | X | 3.60 | 0:0 WIN |
Ticket Archive – 22.10.2019
Total odds: 980.10 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
22.10.2019 | Sunderland – Tranmere | 1 | 1.50 | 5:0 WIN |
22.10.2019 | Bristol Rovers – Bolton | 2 | 6.00 | 0:2 WIN |
22.10.2019 | Blackpool – Wycombe | 2/X | 15.00 | 0:1;1:1 WIN |
22.10.2019 | Rochdale – MK Dons | 1 | 2.20 | 2:0 WIN |
22.10.2019 | BK Frem – B.93 | 2 | 3.30 | 0:1 WIN |
Ticket Archive – 19.10.2019
Total odds: 1042.47 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
19.10.2019 | AFC Wimbledon – Portsmouth | 1 | 3.90 | 1:0 WIN |
19.10.2019 | Grimsby – Leyton Orient | 2 | 3.60 | 0:4 WIN |
19.10.2019 | Pescara – Spezia | 2 | 3.30 | 1:2 WIN |
19.10.2019 | Entella – Trapani | 1/X (Ht/Ft) | 15.00 | 1:0;1:1 WIN |
19.10.2019 | Leicester – Burnley | 1 | 1.50 | 2:1 WIN |
Ticket Archive – 15.10.2019
Total odds: 658.62 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
15.10.2019 | Poland U21 – Serbia U21 | 1 | 2.40 | 1:0 WIN |
15.10.2019 | Albania U21 – Kosovo U21 | 1 | 3.60 | 2:1 WIN |
15.10.2019 | Wrexham – Chesterfield | 2/2 | 5.50 | 0:1;0:1 WIN |
15.10.2019 | North Macedonia U21 – Kazakhstan U21 | X | 4.20 | 1:1 WIN |
15.10.2019 | Iceland U21 – Ireland U21 | 1 | 3.30 | 1:0 WIN |
Ticket Archive – 12.10.2019
Total odds: 804.10 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
12.10.2019 | Arbroath – Clyde | 2 | 5.00 | 0:2 WIN |
12.10.2019 | Floro – Asane | 1 | 3.40 | 1:0 WIN |
12.10.2019 | Airdrieonians – Elgin City | 2 | 4.30 | 0:2 WIN |
12.10.2019 | Skive – Hvidovre | 1 | 2.00 | 2:1 WIN |
12.10.2019 | Reggina – Catanzaro | X/1 | 5.50 | 0:0;1:0 WIN |
Ticket Archive – 08.10.2019
Total odds: 815.10 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
08.10.2019 | Notts Co – Dag & Red | 1 | 2.20 | 2:0 WIN |
08.10.2019 | AFC Wimbledon – Leyton Orient | 1 | 1.90 | 3:0 WIN |
08.10.2019 | Wrexham – Harrogate | 1/X (Ht/Ft) | 15.00 | 1:0;1:1 WIN |
08.10.2019 | Barnet – Bromley | X/2 (Ht/Ft) | 6.50 | 1:1;1:2 WIN |
08.10.2019 | Cheltenham – West Ham U21 | 1 | 2.00 | 4:3 WIN |
Ticket Archive – 06.10.2019
Total odds: 650.16 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
06.10.2019 | Cremonese – Cittadella | 2 | 3.60 | 0:2 WIN |
06.10.2019 | Ascoli – Pescara | 2 | 4.00 | 0:2 WIN |
06.10.2019 | Alessandria – Pontedera | 2 | 5.25 | 0:2 WIN |
06.10.2019 | Elfsborg – Falkenbergs | 1 | 2.00 | 4:0 WIN |
06.10.2019 | Kalmar – AFC Eskilstuna | X | 4.30 | 0:0 WIN |
Ticket Archive – 21.09.2019
Total odds: 446.77 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
21.09.2019 | Tubize – RWDM Brussels | 1 | 4.60 | 2:1 WIN |
21.09.2019 | Metz – Amiens | 2 | 3.70 | 1:2 WIN |
21.09.2019 | Liefering – Wacker Innsbruck | X | 3.50 | 2:2 WIN |
21.09.2019 | Juve Stabia – Ascoli Picchio | 2 | 3.00 | 1:5 WIN |
21.09.2019 | Albacete – Malaga | 1 | 2.50 | 1:0 WIN |
Ticket Archive – 14.09.2019
Total odds: 608.87 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
14.09.2019 | Liberec – Teplice | X | 3.40 | 1:1 WIN |
14.09.2019 | Ross County – St Mirren | 1 | 2.20 | 2:1 WIN |
14.09.2019 | St. Truiden – Waasland-Beveren | X | 4.00 | 1:1 WIN |
14.09.2019 | Real Sociedad – Atl. Madrid | 1 | 3.70 | 2:0 WIN |
14.09.2019 | Montpellier – Nice | X/1 | 5.50 | 1:1;2:1 WIN |
Ticket Archive – 09.09.2019
Total odds: 642.60 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
09.09.2019 | KTP – Jaro | 1 | 3.00 | 3:1 WIN |
09.09.2019 | Cardiff U23 – Bolton U23 | X/1 | 4.50 | 0:0;1:0 WIN |
09.09.2019 | Crystal Palace U23 – Leeds U23 | X | 4.00 | 0:0 WIN |
09.09.2019 | Hungary – Slovakia | 2 | 3.50 | 1:2 WIN |
09.09.2019 | Charlton U23 – Burnley U23 | 2 | 3.40 | 2:3 WIN |
Ticket Archive – 07.09.2019
Total odds: 731.50 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
07.09.2019 | Brackley Town – AFC Telford | X | 4.00 | 1:1 WIN |
07.09.2019 | MK Dons – AFC Wimbledon | 1 | 1.90 | 2:1 WIN |
07.09.2019 | Fleetwood – Oxford Utd | X/1 | 5.00 | 1:1;2:1 WIN |
07.09.2019 | Newport Co – Port Vale | X/1 | 5.50 | 0:0;1:0 WIN |
07.09.2019 | FC Halifax – Yeovi | 2 | 3.50 | 0:2 WIN |
Ticket Archive – 03.09.2019
Total odds: 634.21 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
03.09.2019 | Eastleigh – Boreham Wood | 1 | 2.05 | 2:0 WIN |
03.09.2019 | Chesterfield – FC Halifax | 2 | 3.30 | 2:3 WIN |
03.09.2019 | Dover – Ebbsfleet | 2/X | 15.00 | 0:1;1:1 WIN |
03.09.2019 | Yeovil – Sutton | X/1 | 5.50 | 0:0;1:0 WIN |
03.09.2019 | Wrexham – Maidenhead | X | 3.75 | 2:2 WIN |
Ticket Archive – 31.08.2019
Total odds: 711.21 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
31.08.2019 | Birmingham – Stoke | 1 | 3.10 | 2:1 WIN |
31.08.2019 | Leeds – Swansea | 2 | 5.75 | 0:1 WIN |
31.08.2019 | Astra – CFR Cluj | 1 | 4.00 | 3:2 WIN |
31.08.2019 | Wolfsburg – Paderborn | X | 4.75 | 1:1 WIN |
31.08.2019 | Luton – Huddersfield | 1 | 2.10 | 2:1 WIN |
Ticket Archive – 27.08.2019
Total odds: 642.60 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
27.08.2019 | Rosenborg (Nor) – D. Zagreb (Cro) | X | 3.40 | 1:1 WIN |
27.08.2019 | Montpellier – Lyon | 1 | 3.75 | 1:0 WIN |
27.08.2019 | Cardiff – Luton | 2 | 4.20 | 0:3 WIN |
27.08.2019 | Fulham – Southampton | X/2 | 6.00 | 0:0;0:1 WIN |
27.08.2019 | Meuselwitz – Hertha Berlin II | 2 | 2.00 | 1:4 WIN |
Ticket Archive – 24.08.2019
Total odds: 683.01 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
24.08.2019 | Clyde – Falkirk | 1 | 4.75 | 1:0 WIN |
24.08.2019 | Wil – Kriens | X/1 | 5.50 | 0:0;2:0 WIN |
24.08.2019 | Hibernian – St Johnstone | X | 3.80 | 2:2 WIN |
24.08.2019 | Entella – Livorno | 1 | 2.15 | 1:0 WIN |
24.08.2019 | Cittadella – Spezia | 2 | 3.20 | 0:3 WIN |
Ticket Archive – 20.08.2019
Total odds: 506.04 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
20.08.2019 | Birmingham – Barnsley | 1 | 2.25 | 2:0 WIN |
20.08.2019 | Swindon – Northampton | 2 | 4.20 | 0:1 WIN |
20.08.2019 | Plymouth – Salford | X | 3.75 | 2:2 WIN |
20.08.2019 | Mansfield – Leyton Orient | 2 | 4.20 | 2:3 WIN |
20.08.2019 | Oxford Utd – Burton | 2 | 3.40 | 2:4 WIN |
Ticket Archive – 10.08.2019
Total odds: 646.91 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
10.08.2019 | Cardiff – Luton | 1 | 1.90 | 3:1 WIN |
10.08.2019 | Charlton – Stoke | 1 | 3.20 | 3:1 WIN |
10.08.2019 | Middlesbrough – Brentford | X/2 | 7.00 | 0:0;0:1 WIN |
10.08.2019 | Rotherham – Lincoln | 2 | 3.80 | 0:2 WIN |
10.08.2019 | Mansfield – Morecambe | X | 4.00 | 2:2 WIN |
Ticket Archive – 06.08.2019
Total odds: 528.25 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
06.08.2019 | Dover – Dag & Red | 2 | 3.75 | 1:2 WIN |
06.08.2019 | FC Halifax – Hartlepool | 1 | 2.40 | 2:0 WIN |
06.08.2019 | AFC Fylde – Chorley | X | 4.30 | 0:0 WIN |
06.08.2019 | Concord – Chelmsford | 1 | 3.25 | 2:1 WIN |
06.08.2019 | York – Farsley | X | 4.20 | 0:0 WIN |
Ticket Archive – 03.08.2019
Total odds: 603.75 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
03.08.2019 | Coventry – Southend | 1 | 2.00 | 1:0 WIN |
03.08.2019 | Tranmere – Rochdale | 2 | 3.50 | 2:3 WIN |
03.08.2019 | Blackburn – Charlton | 2 | 5.75 | 1:2 WIN |
03.08.2019 | Zaglebie Sosnowiec – Ol. Grudziadz | 2 | 3.75 | 0:1 WIN |
03.08.2019 | Burton – Ipswich | 2 | 4.00 | 0:1 WIN |
Ticket Archive – 01.08.2019
Total odds: 474.07 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
01.08.2019 | Gubbio (Ita) – Ternana (Ita) | 1 | 2.80 | 2:1 WIN |
01.08.2019 | Maccabi Haifa (Isr) – Strasbourg (Fra) | 1 | 3.00 | 2:1 WIN |
01.08.2019 | Vaduz (Lie) – MOL Fehervar (Hun) | 1 | 3.50 | 1:0 WIN |
01.08.2019 | Mjallby – Norrby | X | 3.75 | 1:1 WIN |
01.08.2019 | Phoenix (Eng) – Cray (Eng) | 1 | 4.30 | 5:3 WIN |
Ticket Archive – 27.07.2019
Total odds: 604.80 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
27.07.2019 | St. Truiden – Mouscron | 2 | 3.60 | 0:1 WIN |
27.07.2019 | GAIS – Syrianska | 2 | 3.50 | 0:1 WIN |
27.07.2019 | CFR Cluj – Din. Bucuresti | X/1 | 4.00 | 0:0;1:0 WIN |
27.07.2019 | Swansea (Wal) – Atalanta (Ita) | 1 | 3.20 | 2:1 WIN |
27.07.2019 | Servette – Sion | X | 3.75 | 0:0 WIN |
Ticket Proof Whatsapp 24.07.2019 Odds: 772.46 WIN !!

Ticket Archive – 24.07.2019
Total odds: 772.46 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
24.07.2019 | Boavista (Por) – Nice (Fra) | 2 | 2.80 | 0:2 WIN |
24.07.2019 | BATE (Blr) – Rosenborg (Nor) | X/1 | 5.50 | 1:1;2:1 WIN |
24.07.2019 | Dundalk (Irl) – Qarabag (Aze) | X | 3.30 | 1:1 WIN |
24.07.2019 | Cheshunt (Eng) – Stevenage (Eng) | 2 | 4.75 | 1:2 WIN |
24.07.2019 | Aves (Por) – Famalicao (Por) | 2 | 3.20 | 0:1 WIN |
Ticket Archive – 20.07.2019
Total odds: 540.00 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
20.07.2019 | Orebro – Falkenbergs | 1 | 2.00 | 4:0 WIN |
20.07.2019 | KaPa – SalPa | 1 | 5.00 | 3:1 WIN |
20.07.2019 | O'Higgins – Everton | X | 3.20 | 1:1 WIN |
20.07.2019 | Lokomotive Leipzig (Ger) – Wuppertaler (Ger) | 2 | 4.50 | 1:3 WIN |
20.07.2019 | Meppen – Zwickau | 2 | 3.75 | 0:2 WIN |
Ticket Archive – 16.07.2019
Total odds: 565.10 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
16.07.2019 | Chester (Eng) – Carlisle (Eng) | X | 3.50 | 0:0 WIN |
16.07.2019 | KF Feronikeli (Kos) – TNS (Wal) | 2 | 3.40 | 0:1 WIN |
16.07.2019 | Vasteras SK – Jonkopings | X | 3.20 | 2:2 WIN |
16.07.2019 | Bedford (Eng) – Kettering (Eng) | 1 | 5.30 | 1:0 WIN |
16.07.2019 | Quevilly Rouen (Fra) – Boulogne (Fra) | 1 | 2.80 | 3:1 WIN |
Ticket Archive – 10.07.2019
Total odds: 551.61 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
10.07.2019 | Campion AFC (Eng) – Thackley (Eng) | 2 | 2.40 | 0:1 WIN |
10.07.2019 | SG Dynamo Dresden (Ger) – Wacker Innsbruck (Aut) | 2 | 4.00 | 1:2 WIN |
10.07.2019 | Meppen (Ger) – Dortmund II (Ger) | 2 | 3.40 | 1:3 WIN |
10.07.2019 | Verl (Ger) – Paderborn (Ger) | X | 6.50 | 2:2 WIN |
10.07.2019 | Ferencvaros (Hun) – Ludogorets (Bul) | 1 | 2.60 | 2:1 WIN |
Ticket Archive – 29.06.2019
Total odds: 647.90 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
29.06.2019 | Espoo – Jazz Pori | 2 | 3.10 | 1:4 WIN |
29.06.2019 | HJK – KuPS | X | 3.80 | 1:1 WIN |
29.06.2019 | Termalica B-B. (Pol) – R. Rzeszow (Pol) | 2 | 5.00 | 1:2 WIN |
29.06.2019 | Gefle – Forward | X/1 | 5.50 | 0:0; 1:0 WIN |
29.06.2019 | VPS – Ilves | 2 | 2.00 | 1:2 WIN |
Ticket Archive – 22.06.2019
Total odds: 794.10 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
22.06.2019 | Isloch Minsk – BATE | X/X | 5.50 | 0:0;0:0 WIN |
22.06.2019 | Akranes – Kopavogur | 2 | 4.50 | 0:2 WIN |
22.06.2019 | Karvina (Cze) – Zilina (Svk) | 1 | 3.10 | 4:3 WIN |
22.06.2019 | Asane – Asker | X | 4.50 | 1:1 WIN |
22.06.2019 | Slagelse B&I – Sydvest | 2 | 2.30 | 1:2 WIN |
Ticket Archive – 19.06.2019
Total odds: 540.96 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
19.06.2019 | Jaro – Ekenas | X/1 | 4.00 | 0:0;3:0 WIN |
19.06.2019 | HJK – Honka | 2 | 4.20 | 0:1 WIN |
19.06.2019 | AC Kajaani – MuSa | 2 | 3.50 | 1:3 WIN |
19.06.2019 | KR Reykjavik – Valur | 1 | 2.30 | 3:2 WIN |
19.06.2019 | Gottne IF – IFK Umea | X | 4.00 | 2:2 WIN |
Ticket Archive – 15.06.2019
Total odds: 574.77 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
15.06.2019 | Sotra – Kjelsas | X/1 | 7.00 | 0:0;2:0 WIN |
15.06.2019 | Dnyapro – Isloch Minsk | 1 | 4.00 | 3:0 WIN |
15.06.2019 | Rynninge – Nykopings | 1 | 2.30 | 6:4 WIN |
15.06.2019 | Osters – Brommapojkarna | X | 3.50 | 2:2 WIN |
15.06.2019 | Frej – Dalkurd | 2 | 2.55 | 1:3 WIN |
Ticket Archive – 08.06.2019
Total odds: 555.40 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
08.06.2019 | Almeria – Albacete | X/1 | 6.00 | 0:0;3:0 WIN |
08.06.2019 | Estonia – Northern Ireland | 2 | 1.90 | 1:2 WIN |
08.06.2019 | Shamrock Rovers – Derry City | X | 4.00 | 2:2 WIN |
08.06.2019 | Hittarps – Angelholms | 1 | 2.90 | 3:1 WIN |
08.06.2019 | Gijon – Cadiz CF | 1 | 4.20 | 1:0 WIN |
Ticket Proof Whatsapp 01.06.2019 Odds: 726.57 WIN !!

Ticket Archive – 01.06.2019
Total odds: 726.57 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
01.06.2019 | Ostersunds – Sundsvall | X | 3.25 | 1:1 WIN |
01.06.2019 | Laredo – Numancia (B) | 2 | 4.60 | 0:2 WIN |
01.06.2019 | Göteborg – Örebro | 2 | 5.40 | 0:1 WIN |
01.06.2019 | Fenix – Rampla Juniors | X/1 | 4.50 | 1:1;3:1 WIN |
01.06.2019 | Amstetten – Kapfenberg | 1 | 2.00 | 3:0 WIN |
Ticket Proof Whatsapp 25.05.2019 Odds: 784.04 WIN !!

Ticket Archive – 25.05.2019
Total odds: 784.04 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
25.05.2019 | Karlstad – Gefle | 2 | 5.50 | 1:2 WIN |
25.05.2019 | Sion – Thun | 2 | 3.20 | 0:1 WIN |
25.05.2019 | Naestved – Thisted FC | X | 5.00 | 1:1 WIN |
25.05.2019 | Gijon – Albacete | 2 | 3.30 | 0:2 WIN |
25.05.2019 | Real Madrid B – Cartagena | 1 | 2.70 | 3:1 WIN |
Ticket Archive – 22.05.2019
Total odds: 607.50 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
22.05.2019 | Triglav – Domzale | 2 | 2.50 | 1:4 WIN |
22.05.2019 | Zhodino – Shakhtyor Soligorsk | 2 | 2.40 | 0:1 WIN |
22.05.2019 | Den Bosch – G.A. Eagles | X/2 | 7.50 | 0:0;0:1 WIN |
22.05.2019 | Viterbese – Arezzo | 2 | 3.75 | 0:2 WIN |
22.05.2019 | Xamax – Lugano | X | 3.60 | 1:1 WIN |
Ticket Proof Whatsapp 18.05.2019 Odds: 657.10 WIN !!

Ticket Archive – 18.05.2019
Total odds: 657.10 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
18.05.2019 | Mattersburg – Rapid Vienna | 1 | 3.50 | 1:0 WIN |
18.05.2019 | GKS Katowice – Bytovia Bytow | 2 | 3.75 | 1:2 WIN |
18.05.2019 | Sligo Rovers – Derry City | X | 3.40 | 0:0 WIN |
18.05.2019 | Lindome – Assyriska IK | 2 | 4.75 | 1:2 WIN |
18.05.2019 | Korona Kielce – Gornik Z. | 2 | 3.10 | 0:3 WIN |
Ticket Proof Whatsapp 15.05.2019 Odds: 658.98 WIN !!

Ticket Archive – 15.05.2019
Total odds: 658.98 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
15.05.2019 | Basel – Luzern | 1 | 1.80 | 3:2 WIN |
15.05.2019 | Elfsborg – AFC Eskilstuna | X/1 | 4.30 | 0:0;1:0 WIN |
15.05.2019 | Jagiellonia – Legia | 1/1 | 5.50 | 1:0;1:0 WIN |
15.05.2019 | Aarau – Kriens | X | 4.30 | 1:1 WIN |
15.05.2019 | Zaglebie – Cracovia | 2 | 3.60 | 1:2 WIN |
Ticket Archive – 11.05.2019
Total odds: 633.85 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
11.05.2019 | Derby – Leeds | 2 | 2.60 | 0:1 WIN |
11.05.2019 | Brescia – Benevento | 2 | 4.30 | 2:3 WIN |
11.05.2019 | Forfar Athletic – Raith | X | 3.40 | 1:1 WIN |
11.05.2019 | Hannover – Freiburg | 1 | 2.90 | 3:0 WIN |
11.05.2019 | Hoffenheim – Werder Bremen | 2 | 5.75 | 0:1 WIN |
Ticket Proof Whatsapp 08.05.2019 Odds: 675.67 WIN !!

Ticket Archive – 08.05.2019
Total odds: 675.67 WIN Congrtulations to all buyers!
Date | Home – Away | Tip | Odd | Score |
08.05.2019 | Viterbese – Monza | X/1 | 6.50 | 4:1 WIN |
08.05.2019 | Nykobing – Hvidovre | 1 | 3.00 | 2:0 WIN |
08.05.2019 | Widzew Lodz – Ol. Grudziadz | 2 | 4.50 | 1:2 WIN |
08.05.2019 | Koge – Helsingor | X | 3.50 | 0:0 WIN |
08.05.2019 | Naestved – Roskilde | 1 | 2.20 | 1:0 WIN |